RANKINGS SERVER
List top players level
# | Name | Level | Class |
---|---|---|---|
1. | #36Lucky#36 | 140 | WarriorMaster |
2. | #41Thames#41 | 140 | ArcherMaster |
3. | #52Thames#52 | 140 | WarriorMaster |
4. | *KomanDo* | 140 | NinjaMaster |
5. | *MysticFire | 140 | FireSaint |
6. | *PoisonKitten* | 140 | WaterSaint |
7. | 123>Luka140 |
TrojanMaster |
|
8. | Agony | 140 | TrojanMaster |
9. | Aimbot | 140 | TrojanMaster |
10. | Akira | 140 | WaterSaint |
11. | Alin | 140 | TrojanMaster |
12. | Angel~Of~Fire | 140 | FireSaint |
13. | Anubis | 140 | NinjaMaster |
14. | Arnold | 140 | WarriorMaster |
15. | AsuraHell | 140 | TrojanMaster |
16. | Athena | 140 | WarriorMaster |
17. | BAJULA | 140 | TrojanMaster |
18. | Bambaz | 140 | TrojanMaster |
19. | Berri | 140 | TrojanMaster |
20. | Boispecial | 140 | TrojanMaster |
List top guilds
# | Name | Funds |
---|
List top Arena
# | Name | Points |
---|